<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>NEEMEDIA</title>
		<link>http://www.neemedia.com/newsite/index.php</link>
		<description><![CDATA[No Footer]]></description>
		<copyright>Copyright 2012, thirdwolf</copyright>
		<managingEditor>thirdwolf</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Neemedia Super MIS Solution (SMITH) Published</title>
			<link>http://www.neemedia.com/newsite/index.php?entry=entry081119-123901</link>
			<description><![CDATA[After three years develope ,NEEMEDIA build a powerful MIS Platform.on this platform,we build  OA (Office Automation System),Workflow System,GIS,LandOA,CRM,Quality System and etc.<br /><br />What&#039;s the benefits of the NEEMEDIA MIS?<br /><br />  *Pay a little and get what your want!<br />  <br />  *Don&#039;t need coding,save your time.<br /><br />  *Custom Workflow support,fixed to your business.<br /><br />  *Many GIS function support. your don&#039;t need to develope your GIS.<br /><br />  *Easy edit anything.don&#039;t worry about the business model change,or business form change or database change.<br /><br />   *Big organization support,don&#039;t worry about the international company problem.every can using one platform.<br /><br />   *Mobile OA Support,your can doing your business anytime your want.<br /><br />What&#039;s the Feature of this platform<br /><br />1.Easy to build business DB.<br /><br />  you don&#039;t need to learn DB knowledge(MS Sql Server,Oracle&amp;#65289;.<br />  <br />  everyone can easy build Database using this platform.<br /><br />  it&#039;s multitype database support.<br /><br />  WYSIWYG&amp;#65288;what you see is what you get&amp;#65289;.<br /><br />2.Easy to define your organization struct.<br /><br />  All Graphic User interface Define Modal.<br /><br />  WYSIWYG&amp;#65288;what you see is what you get&amp;#65289;.<br /><br />3.Easy to define your business workflow.<br /><br />  It&#039;s graphic user interface.onle need you click your mouse.Drag and drop the business node to the window.<br />  <br />  WYSIWYG&amp;#65288;what you see is what you get&amp;#65289;.<br /><br />4.Easy to define your business form.<br /><br />  Edit the form just need drag the control to the form,and save it.<br />  <br />  WYSIWYG&amp;#65288;what you see is what you get&amp;#65289;.<br /><br />5.Easy to define your report<br />  <br />  en...how to say.just need drag the control to the report and save it.<br />  <br />  WYSIWYG&amp;#65288;what you see is what you get&amp;#65289;.<br /><br />6.Easy to define your query <br /><br />  en...how to say.just need drag the control to the report and save it.<br /><br />  WYSIWYG&amp;#65288;what you see is what you get&amp;#65289;.<br /><br />7.Mobile(Wireless) support!<br />  <br />  You can using Mobile phone to do your  business .<br /><br />  Short Message Support,never pass the important message.<br /><br />8.C/S,B/S Support!<br />  <br />  You can using our client or IE/FireFox to do your business.<br /><br />9.A lot&#039;s of GIS functions<br />  <br />10. Easy to extend<br /><br />   Plugin supported! Don&#039;t need recompile the platform.<br /><br />There are many many features in the platform.please contact us for more information!<br />]]></description>
			<category>SuperMIS(SMITH)</category>
			<guid isPermaLink="true">http://www.neemedia.com/newsite/index.php?entry=entry081119-123901</guid>
			<author>thirdwolf</author>
			<pubDate>Wed, 19 Nov 2008 04:39:01 GMT</pubDate>
		</item>
		<item>
			<title>Contact us</title>
			<link>http://www.neemedia.com/newsite/index.php?entry=entry081110-155329</link>
			<description><![CDATA[<br />Here is the Email list<br /> <br /> <b>Support#Neemedia.com</b> <br />   for bug report and technical support.<br /> <br /> <b>Sales#Neemedia.com</b> <br />   for sales product.<br /> <br /> Should replace # to @]]></description>
			<category>Contact</category>
			<guid isPermaLink="true">http://www.neemedia.com/newsite/index.php?entry=entry081110-155329</guid>
			<author>thirdwolf</author>
			<pubDate>Mon, 10 Nov 2008 07:53:29 GMT</pubDate>
		</item>
		<item>
			<title>USkin V3.0 version published</title>
			<link>http://www.neemedia.com/newsite/index.php?entry=entry081110-153248</link>
			<description><![CDATA[USkin V3.0 beta version published<br />Features:<br /> *Supported Microsoft Window&#039;s Theme File<br /> *Supported VS2005 Full<br /> *Supported Common Controls<br /> *Supported New Controls such as ToolStrip/MenuStrip<br /> *Supported multi monitor<br /> *Supported VC/C#/VB.NET<br /> Download USkin V3.0 <a href="Upfile/USkin.zip">here</a>]]></description>
			<category>USkin</category>
			<guid isPermaLink="true">http://www.neemedia.com/newsite/index.php?entry=entry081110-153248</guid>
			<author>thirdwolf</author>
			<pubDate>Mon, 10 Nov 2008 07:32:48 GMT</pubDate>
		</item>
	</channel>
</rss>

